![]() |
|
| Page updated May 26, 2004 | |
|
Main Page - Itinerary and Price - Checklists - Environment - Expectations - General Information - Maps - Official Products - Participants - Study Guides - Transportation - Web Links | |
Manitoba Checklists
Birds, Mammals, Reptiles, Amphibians, Dragonflies, and Butterflies
A trip specific checklist has been provided to all participants.
The list below is an all-inclusive list of Manitoba species. It is not a list of expectations.
| BIRDS OF MANITOBA | |
| Loons | |
| Red-throated Loon | Gavia stellata |
| Pacific Loon | Gavia pacifica |
| Common Loon | Gavia immer |
| Yellow-billed Loon | Gavia adamsii |
| Grebes | |
| Pied-billed Grebe | Podilymbus podiceps |
| Horned Grebe | Podiceps auritus |
| Red-necked Grebe | Podiceps grisegena |
| Eared Grebe | Podiceps nigricollis |
| Western Grebe | Aechmophorus occidentalis |
| Clark's Grebe | Aechmophorus clarkii |
| Gannets and Boobies | |
| Northern Gannet | Morus bassanus |
| Pelicans | |
| American White Pelican | Pelecanus erythrorhynchos |
| Cormorants | |
| Double-crested Cormorant | Phalacrocorax auritus |
| Herons, Egrets, and Bitterns | |
| American Bittern | Botaurus lentiginosus |
| Least Bittern | Ixobrychus exilis |
| Great Blue Heron | Ardea herodias |
| Great Egret | Ardea alba |
| Snowy Egret | Egretta thula |
| Little Blue Heron | Egretta caerulea |
| Tricolored Heron | Egretta tricolor |
| Cattle Egret | Bubulcus ibis |
| Green Heron | Butorides virescens |
| Black-crowned Night-Heron | Nycticorax nycticorax |
| Yellow-crowned Night-Heron | Nyctanassa violacea |
| Ibis and Spoonbills | |
| White Ibis | Eudocimus albus |
| Glossy Ibis | Plegadis falcinellus |
| White-faced Ibis | Plegadis chihi |
| New World Vultures | |
| Turkey Vulture | Cathartes aura |
| Waterfowl | |
| Greater White-fronted Goose | Anser albifrons |
| Snow Goose | Chen caerulescens |
| Ross's Goose | Chen rossii |
| Canada Goose | Branta canadensis |
| Brant | Branta bernicla |
| Mute Swan | Cygnus olor |
| Trumpeter Swan | Cygnus buccinator |
| Tundra Swan | Cygnus columbianus |
| Wood Duck | Aix sponsa |
| Gadwall | Anas strepera |
| Eurasian Wigeon | Anas penelope |
| American Wigeon | Anas americana |
| American Black Duck | Anas rubripes |
| Mallard | Anas platyrhynchos |
| Blue-winged Teal | Anas discors |
| Cinnamon Teal | Anas cyanoptera |
| Northern Shoveler | Anas clypeata |
| Northern Pintail | Anas acuta |
| Garganey | Anas querquedula |
| Green-winged Teal | Anas crecca |
| Canvasback | Aythya valisineria |
| Redhead | Aythya americana |
| Ring-necked Duck | Aythya collaris |
| Greater Scaup | Aythya marila |
| Lesser Scaup | Aythya affinis |
| King Eider | Somateria spectabilis |
| Common Eider | Somateria mollissima |
| Harlequin Duck | Histrionicus histrionicus |
| Surf Scoter | Melanitta perspicillata |
| White-winged Scoter | Melanitta fusca |
| Black Scoter | Melanitta nigra |
| Long-tailed Duck | Clangula hyemalis |
| Bufflehead | Bucephala albeola |
| Common Goldeneye | Bucephala clangula |
| Barrow's Goldeneye | Bucephala islandica |
| Hooded Merganser | Lophodytes cucullatus |
| Common Merganser | Mergus merganser |
| Red-breasted Merganser | Mergus serrator |
| Ruddy Duck | Oxyura jamaicensis |
| Hawks, Eagles, and Kites | |
| Osprey | Pandion haliaetus |
| Bald Eagle | Haliaeetus leucocephalus |
| Northern Harrier | Circus cyaneus |
| Sharp-shinned Hawk | Accipiter striatus |
| Cooper's Hawk | Accipiter cooperii |
| Northern Goshawk | Accipiter gentilis |
| Red-shouldered Hawk | Buteo lineatus |
| Broad-winged Hawk | Buteo platypterus |
| Swainson's Hawk | Buteo swainsoni |
| Red-tailed Hawk | Buteo jamaicensis |
| Ferruginous Hawk | Buteo regalis |
| Rough-legged Hawk | Buteo lagopus |
| Golden Eagle | Aquila chrysaetos |
| Falcons and Caracaras | |
| American Kestrel | Falco sparverius |
| Merlin | Falco columbarius |
| Gyrfalcon | Falco rusticolus |
| Peregrine Falcon | Falco peregrinus |
| Prairie Falcon | Falco mexicanus |
| Pheasants, Grouse, Quail, and Turkeys | |
| Gray Partridge | Perdix perdix |
| Ring-necked Pheasant | Phasianus colchicus |
| Ruffed Grouse | Bonasa umbellus |
| Spruce Grouse | Falcipennis canadensis |
| Willow Ptarmigan | Lagopus lagopus |
| Rock Ptarmigan | Lagopus mutus |
| Sharp-tailed Grouse | Tympanuchus phasianellus |
| Greater Prairie-Chicken | Tympanuchus cupido |
| Wild Turkey | Meleagris gallopavo |
| Rails and Coots | |
| Yellow Rail | Coturnicops noveboracensis |
| King Rail | Rallus elegans |
| Virginia Rail | Rallus limicola |
| Sora | Porzana carolina |
| Common Moorhen | Gallinula chloropus |
| American Coot | Fulica americana |
| Cranes | |
| Sandhill Crane | Grus canadensis |
| Whooping Crane | Grus americana |
| Plovers and Lapwings | |
| Black-bellied Plover | Pluvialis squatarola |
| American Golden-Plover | Pluvialis dominica |
| Semipalmated Plover | Charadrius semipalmatus |
| Piping Plover | Charadrius melodus |
| Killdeer | Charadrius vociferus |
| Avocets and Stilts | |
| Black-necked Stilt | Himantopus mexicanus |
| American Avocet | Recurvirostra americana |
| Sandpipers | |
| Greater Yellowlegs | Tringa melanoleuca |
| Lesser Yellowlegs | Tringa flavipes |
| Solitary Sandpiper | Tringa solitaria |
| Willet | Catoptrophorus semipalmatus |
| Wandering Tattler | Heteroscelus incanus |
| Spotted Sandpiper | Actitis macularia |
| Upland Sandpiper | Bartramia longicauda |
| Eskimo Curlew | Numenius borealis |
| Whimbrel | Numenius phaeopus |
| Long-billed Curlew | Numenius americanus |
| Hudsonian Godwit | Limosa haemastica |
| Marbled Godwit | Limosa fedoa |
| Ruddy Turnstone | Arenaria interpres |
| Red Knot | Calidris canutus |
| Sanderling | Calidris alba |
| Semipalmated Sandpiper | Calidris pusilla |
| Western Sandpiper | Calidris mauri |
| Least Sandpiper | Calidris minutilla |
| White-rumped Sandpiper | Calidris fuscicollis |
| Baird's Sandpiper | Calidris bairdii |
| Pectoral Sandpiper | Calidris melanotos |
| Purple Sandpiper | Calidris maritima |
| Dunlin | Calidris alpina |
| Curlew Sandpiper | Calidris ferruginea |
| Stilt Sandpiper | Calidris himantopus |
| Buff-breasted Sandpiper | Tryngites subruficollis |
| Ruff | Philomachus pugnax |
| Short-billed Dowitcher | Limnodromus griseus |
| Long-billed Dowitcher | Limnodromus scolopaceus |
| Common Snipe | Gallinago gallinago |
| American Woodcock | Scolopax minor |
| Wilson's Phalarope | Phalaropus tricolor |
| Red-necked Phalarope | Phalaropus lobatus |
| Red Phalarope | Phalaropus fulicaria |
| Gulls and Terns | |
| Pomarine Jaeger | Stercorarius pomarinus |
| Parasitic Jaeger | Stercorarius parasiticus |
| Long-tailed Jaeger | Stercorarius longicaudus |
| Laughing Gull | Larus atricilla |
| Franklin's Gull | Larus pipixcan |
| Little Gull | Larus minutus |
| Black-headed Gull | Larus ridibundus |
| Bonaparte's Gull | Larus philadelphia |
| Black-tailed Gull | Larus crassirostris |
| Mew Gull | Larus canus |
| Ring-billed Gull | Larus delawarensis |
| California Gull | Larus californicus |
| Herring Gull | Larus argentatus |
| Thayer's Gull | Larus thayeri |
| Iceland Gull | Larus glaucoides |
| Lesser Black-backed Gull | Larus fuscus |
| Glaucous-winged Gull | Larus glaucescens |
| Glaucous Gull | Larus hyperboreus |
| Great Black-backed Gull | Larus marinus |
| Sabine's Gull | Xema sabini |
| Black-legged Kittiwake | Rissa tridactyla |
| Ross's Gull | Rhodostethia rosea |
| Ivory Gull | Pagophila eburnea |
| Caspian Tern | Sterna caspia |
| Common Tern | Sterna hirundo |
| Arctic Tern | Sterna paradisaea |
| Forster's Tern | Sterna forsteri |
| Least Tern | Sterna antillarum |
| White-winged Tern | Chlidonias leucopterus |
| Black Tern | Chlidonias niger |
| Alcids | |
| Dovekie | Alle alle |
| Black Guillemot | Cepphus grylle |
| Ancient Murrelet | Synthliboramphus antiquus |
| Pigeons and Doves | |
| Rock Dove | Columba livia |
| Band-tailed Pigeon | Columba fasciata |
| White-winged Dove | Zenaida asiatica |
| Mourning Dove | Zenaida macroura |
| Passenger Pigeon | Ectopistes migratorius |
| Old World Cuckoos | |
| Black-billed Cuckoo | Coccyzus erythropthalmus |
| Yellow-billed Cuckoo | Coccyzus americanus |
| Barn-Owls | |
| Barn Owl | Tyto alba |
| Owls | |
| Eastern Screech-Owl | Otus asio |
| Great Horned Owl | Bubo virginianus |
| Snowy Owl | Nyctea scandiaca |
| Northern Hawk Owl | Surnia ulula |
| Burrowing Owl | Athene cunicularia |
| Barred Owl | Strix varia |
| Great Gray Owl | Strix nebulosa |
| Long-eared Owl | Asio otus |
| Short-eared Owl | Asio flammeus |
| Boreal Owl | Aegolius funereus |
| Northern Saw-whet Owl | Aegolius acadicus |
| Nightjars | |
| Common Nighthawk | Chordeiles minor |
| Whip-poor-will | Caprimulgus vociferus |
| Swifts | |
| Chimney Swift | Chaetura pelagica |
| Hummingbirds | |
| Ruby-throated Hummingbird | Archilochus colubris |
| Rufous Hummingbird | Selasphorus rufus |
| Kingfishers | |
| Belted Kingfisher | Ceryle alcyon |
| Woodpeckers | |
| Lewis's Woodpecker | Melanerpes lewis |
| Red-headed Woodpecker | Melanerpes erythrocephalus |
| Red-bellied Woodpecker | Melanerpes carolinus |
| Yellow-bellied Sapsucker | Sphyrapicus varius |
| Downy Woodpecker | Picoides pubescens |
| Hairy Woodpecker | Picoides villosus |
| Three-toed Woodpecker | Picoides tridactylus |
| Black-backed Woodpecker | Picoides arcticus |
| Northern Flicker | Colaptes auratus |
| Pileated Woodpecker | Dryocopus pileatus |
| Tyrant Flycatchers | |
| Olive-sided Flycatcher | Contopus cooperi |
| Western Wood-Pewee | Contopus sordidulus |
| Eastern Wood-Pewee | Contopus virens |
| Yellow-bellied Flycatcher | Empidonax flaviventris |
| Alder Flycatcher | Empidonax alnorum |
| Willow Flycatcher | Empidonax traillii |
| Least Flycatcher | Empidonax minimus |
| Eastern Phoebe | Sayornis phoebe |
| Say's Phoebe | Sayornis saya |
| Great Crested Flycatcher | Myiarchus crinitus |
| Western Kingbird | Tyrannus verticalis |
| Eastern Kingbird | Tyrannus tyrannus |
| Scissor-tailed Flycatcher | Tyrannus forficatus |
| Shrikes | |
| Loggerhead Shrike | Lanius ludovicianus |
| Northern Shrike | Lanius excubitor |
| Vireos and Allies | |
| White-eyed Vireo | Vireo griseus |
| Yellow-throated Vireo | Vireo flavifrons |
| Blue-headed Vireo | Vireo solitarius |
| Warbling Vireo | Vireo gilvus |
| Philadelphia Vireo | Vireo philadelphicus |
| Red-eyed Vireo | Vireo olivaceus |
| Crows and Jays | |
| Gray Jay | Perisoreus canadensis |
| Blue Jay | Cyanocitta cristata |
| Western Scrub-Jay | Aphelocoma californica |
| Clark's Nutcracker | Nucifraga columbiana |
| Black-billed Magpie | Pica hudsonia |
| American Crow | Corvus brachyrhynchos |
| Common Raven | Corvus corax |
| Larks | |
| Horned Lark | Eremophila alpestris |
| Swallows | |
| Purple Martin | Progne subis |
| Tree Swallow | Tachycineta bicolor |
| Violet-green Swallow | Tachycineta thalassina |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis |
| Bank Swallow | Riparia riparia |
| Cliff Swallow | Petrochelidon pyrrhonota |
| Barn Swallow | Hirundo rustica |
| Tits and Allies | |
| Black-capped Chickadee | Poecile atricapilla |
| Boreal Chickadee | Poecile hudsonica |
| Nuthatches | |
| Red-breasted Nuthatch | Sitta canadensis |
| White-breasted Nuthatch | Sitta carolinensis |
| Creepers | |
| Brown Creeper | Certhia americana |
| Wrens | |
| Rock Wren | Salpinctes obsoletus |
| Carolina Wren | Thryothorus ludovicianus |
| House Wren | Troglodytes aedon |
| Winter Wren | Troglodytes troglodytes |
| Sedge Wren | Cistothorus platensis |
| Marsh Wren | Cistothorus palustris |
| Kinglets | |
| Golden-crowned Kinglet | Regulus satrapa |
| Ruby-crowned Kinglet | Regulus calendula |
| Old World Warblers | |
| Blue-gray Gnatcatcher | Polioptila caerulea |
| Thrushes | |
| Northern Wheatear | Oenanthe oenanthe |
| Eastern Bluebird | Sialia sialis |
| Mountain Bluebird | Sialia currucoides |
| Townsend's Solitaire | Myadestes townsendi |
| Veery | Catharus fuscescens |
| Gray-cheeked Thrush | Catharus minimus |
| Swainson's Thrush | Catharus ustulatus |
| Hermit Thrush | Catharus guttatus |
| Wood Thrush | Hylocichla mustelina |
| American Robin | Turdus migratorius |
| Varied Thrush | Ixoreus naevius |
| Mockingbirds and Thrashers | |
| Gray Catbird | Dumetella carolinensis |
| Northern Mockingbird | Mimus polyglottos |
| Sage Thrasher | Oreoscoptes montanus |
| Brown Thrasher | Toxostoma rufum |
| Starlings | |
| European Starling | Sturnus vulgaris |
| Wagtails and Pipits | |
| American Pipit | Anthus rubescens |
| Sprague's Pipit | Anthus spragueii |
| Waxwings and Silky-flycatchers | |
| Bohemian Waxwing | Bombycilla garrulus |
| Cedar Waxwing | Bombycilla cedrorum |
| New World Warblers | |
| Blue-winged Warbler | Vermivora pinus |
| Golden-winged Warbler | Vermivora chrysoptera |
| Tennessee Warbler | Vermivora peregrina |
| Orange-crowned Warbler | Vermivora celata |
| Nashville Warbler | Vermivora ruficapilla |
| Northern Parula | Parula americana |
| Yellow Warbler | Dendroica petechia |
| Chestnut-sided Warbler | Dendroica pensylvanica |
| Magnolia Warbler | Dendroica magnolia |
| Cape May Warbler | Dendroica tigrina |
| Black-throated Blue Warbler | Dendroica caerulescens |
| Yellow-rumped Warbler | Dendroica coronata |
| Black-throated Green Warbler | Dendroica virens |
| Blackburnian Warbler | Dendroica fusca |
| Yellow-throated Warbler | Dendroica dominica |
| Pine Warbler | Dendroica pinus |
| Prairie Warbler | Dendroica discolor |
| Palm Warbler | Dendroica palmarum |
| Bay-breasted Warbler | Dendroica castanea |
| Blackpoll Warbler | Dendroica striata |
| Cerulean Warbler | Dendroica cerulea |
| Black-and-white Warbler | Mniotilta varia |
| American Redstart | Setophaga ruticilla |
| Worm-eating Warbler | Helmitheros vermivorus |
| Ovenbird | Seiurus aurocapillus |
| Northern Waterthrush | Seiurus noveboracensis |
| Kentucky Warbler | Oporornis formosus |
| Connecticut Warbler | Oporornis agilis |
| Mourning Warbler | Oporornis philadelphia |
| Common Yellowthroat | Geothlypis trichas |
| Hooded Warbler | Wilsonia citrina |
| Wilson's Warbler | Wilsonia pusilla |
| Canada Warbler | Wilsonia canadensis |
| Yellow-breasted Chat | Icteria virens |
| Tanagers | |
| Summer Tanager | Piranga rubra |
| Scarlet Tanager | Piranga olivacea |
| Western Tanager | Piranga ludoviciana |
| Tanagers, Buntings, Sparrows and Allies | |
| Green-tailed Towhee | Pipilo chlorurus |
| Spotted Towhee | Pipilo maculatus |
| Eastern Towhee | Pipilo erythrophthalmus |
| American Tree Sparrow | Spizella arborea |
| Chipping Sparrow | Spizella passerina |
| Clay-colored Sparrow | Spizella pallida |
| Brewer's Sparrow | Spizella breweri |
| Field Sparrow | Spizella pusilla |
| Vesper Sparrow | Pooecetes gramineus |
| Lark Sparrow | Chondestes grammacus |
| Lark Bunting | Calamospiza melanocorys |
| Savannah Sparrow | Passerculus sandwichensis |
| Grasshopper Sparrow | Ammodramus savannarum |
| Baird's Sparrow | Ammodramus bairdii |
| Le Conte's Sparrow | Ammodramus leconteii |
| Nelson's Sharp-tailed Sparrow | Ammodramus nelsoni |
| Fox Sparrow | Passerella iliaca |
| Song Sparrow | Melospiza melodia |
| Lincoln's Sparrow | Melospiza lincolnii |
| Swamp Sparrow | Melospiza georgiana |
| White-throated Sparrow | Zonotrichia albicollis |
| Harris's Sparrow | Zonotrichia querula |
| White-crowned Sparrow | Zonotrichia leucophrys |
| Golden-crowned Sparrow | Zonotrichia atricapilla |
| Dark-eyed Junco | Junco hyemalis |
| McCown's Longspur | Calcarius mccownii |
| Lapland Longspur | Calcarius lapponicus |
| Smith's Longspur | Calcarius pictus |
| Chestnut-collared Longspur | Calcarius ornatus |
| Snow Bunting | Plectrophenax nivalis |
| Cardinals, Grosbeaks and American Buntings | |
| Northern Cardinal | Cardinalis cardinalis |
| Rose-breasted Grosbeak | Pheucticus ludovicianus |
| Black-headed Grosbeak | Pheucticus melanocephalus |
| Lazuli Bunting | Passerina amoena |
| Indigo Bunting | Passerina cyanea |
| Dickcissel | Spiza americana |
| Troupials and Allies | |
| Bobolink | Dolichonyx oryzivorus |
| Red-winged Blackbird | Agelaius phoeniceus |
| Eastern Meadowlark | Sturnella magna |
| Western Meadowlark | Sturnella neglecta |
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus |
| Rusty Blackbird | Euphagus carolinus |
| Brewer's Blackbird | Euphagus cyanocephalus |
| Common Grackle | Quiscalus quiscula |
| Brown-headed Cowbird | Molothrus ater |
| Orchard Oriole | Icterus spurius |
| Bullock's Oriole | Icterus bullockii |
| Baltimore Oriole | Icterus galbula |
| Siskins, Crossbills and Allies | |
| Brambling | Fringilla montifringilla |
| Gray-crowned Rosy-Finch | Leucosticte tephrocotis |
| Pine Grosbeak | Pinicola enucleator |
| Purple Finch | Carpodacus purpureus |
| House Finch | Carpodacus mexicanus |
| Red Crossbill | Loxia curvirostra |
| White-winged Crossbill | Loxia leucoptera |
| Common Redpoll | Carduelis flammea |
| Hoary Redpoll | Carduelis hornemanni |
| Pine Siskin | Carduelis pinus |
| American Goldfinch | Carduelis tristis |
| Evening Grosbeak | Coccothraustes vespertinus |
| Old World Sparrows | |
| House Sparrow | Passer domesticus |
| Eurasian Tree Sparrow | Passer montanus |
| MAMMALS of MANITOBA | |
| Insect-eaters: Insectivora | |
| Arctic Shrew | Sorex arcticus |
| Masked Shrew | Sorex cinereus |
| Dusky Shrew | Sorex obscurus |
| Northern Water Shrew | Sorex palustris |
| Pygmy Shrew | Microsorex hoyi |
| Shorttail Shrew | Blarina brevicauda |
| Starnose Mole | Condylura cristata |
| Bats: Chiroptera | |
| Keen Myotis | Myotis keeni |
| Little Brown Myotis | Myotis lucifugus |
| Silver-haired Bat | Lasionycteris noctivagans |
| Red Bat | Lasiurus borealis |
| Big Brown Bat | Eptesicus fiscus |
| Hoary Bat | Lasiurus cinereus |
| Carnivores: Carnivora | |
| Black Bear | Ursus americanus |
| Polar Bear | Ursus maritimus |
| Raccoon | Procyon lotor |
| Marten | Martes americana |
| Fisher | Martes pennanti |
| Least Weasel | Mustela nivalis |
| Short-tailed Weasel (Ermine) | Mustela erminea |
| Long-tailed Weasel | Mustela frenata |
| Mink | Mustela vison |
| River Otter | Lutra canadensis |
| Wolverine | Gulo gulo |
| American Badger | Taxidea taxus |
| Striped Skunk | Mephitis mephitis |
| Coyote | Canis latrans |
| Gray Wolf | Canis lupus |
| Red Fox | Vulpes vulpes |
| Arctic Fox | Canis lagopus |
| Gray Fox | Urocyon cinereoargenteus |
| Bobcat | Lynx rufus |
| Canada Lynx | Lynx canadensis |
| Seals: Pinnipedia | |
| Harbor (Common) Seal | Phoca vitulina |
| Ringed Seal | Phoca hispida |
| Bearded Seal | Erignathus barbatus |
| Gnawing Mammals: Rodentia | |
| Woodchuck | Marmota monax |
| Richardson's Ground Squirrel | Spermophilus richardsonii |
| Thirteen-Lined Ground Squirrel | Spermophilus tridecemtineatus |
| Franklin's Ground Squirrel | Spermophilus franklinii |
| Eastern Chipmunk | Tamias striatus |
| Least Chipmunk | Tamias minimus |
| Eastern Gray Squirrel | Sciurus carolinensis |
| Eastern Fox Squirrel | Sciurus niger |
| Red Squirrel | Tamiasciurus hudsonicus |
| Northern Flying Squirrel | Glaucomys sabrinus |
| Northern Pocket Gopher | Thomomys talpoides |
| Plains Pocket Gopher | Geomys bursarius |
| Beaver | Castor canadensis |
| White-footed Mouse | Peromyscus leucopus |
| Deer Mouse | Peromyscus maniculatus |
| Northern Grasshopper Mouse | Onychomys leucogaster |
| Greenland Collared Lemming | Dicrostonyx groenlandicus |
| Southern Bog Lemming | Synaptomys cooperi |
| Northern Bog Lemming | Synaptomys borealis |
| Brown Lemming | Lemmus trimucronatus |
| Heather Vole | Phenacomys intermedius |
| Gapper's Red-backed Vole | Clethrionomys gapperi |
| Meadow Vole | Microtus pennsylvanicus |
| Prairie Vole | Microtus ochrogaster |
| Yellow-cheeked Vole | Microtus xanthognathus |
| Muskrat | Ondatra zibethicus |
| Norway (Brown) Rat | Rattus norvegicus |
| House Mouse | Mus musculus |
| Meadow Jumping Mouse | Zapus hudsonius |
| Western Jumping Mouse | Zapus princeps |
| Woodland Jumping Mouse | Napaeozapus insignis |
| Porcupine | Erethizon dorsatum |
| Hares and Rabbits: Lagomorpha | |
| Arctic Hare | Lepus arcticus |
| Snowshoe Hare | Lepus americanus |
| White-tailed Jackrabbit | Lepus townsendi |
| Eastern Cottontail | Sylvilagus floridanus |
| Even-toed Hoofed Mammals: Artiodactyla | |
| Elk | Cervus canadensis |
| White-tailed Deer | Odocoilieus virginianus |
| Mule Deer | Odocoileus hemionus |
| Moose | Alces alces |
| Woodland Caribou | Rangifer caribou |
| Barren Ground Caribou | Rangifer arcticus |
| Bison (Buffalo) | Bison bison |
| Muskox | Ovibos moschatus |
| Whales: Cetacea | |
| Bowhead Whale | Balaena mysticetus |
| Minke Whale | Balaenoptera acutorostrata |
| Beluga | Delphinapterus leucas |
| REPTILES & AMPHIBIANS OF MANITOBA | |
| Reptiles | |
| Snapping Turtle | Chelydra serpentina |
| Western' Painted Turtle | Chrysemys picta belli |
| "Red-sided" Garter Snake | Thamnophis sirtalis parietalis |
| "Eastern" Garter Snake | Thamnophis sirtalis sirtalis |
| "Western" Plains Garter Snake | Thamnophis radix haydenii |
| "Northern" Redbelly Snake | Storeria occipitomaculata occipitomaculata |
| "Black Hills" Redbelly Snake | Storeria occipitomaculata pahasapae |
| "Plains" Western Hognose Snake | Heterodon nasicus nasicus |
| Smooth Green Snake | Opheodrys vernalis |
| Amphibians | |
| Mudpuppy | Necturus maculosus |
| "Eastern" Tiger Salamandar | Ambystoma tigrinum tigrinum |
| "Gray" Tiger Salamander | Ambystoma tigrinum |
| Blue-spotted Salamander | Ambystoma laterale |
| American Toad | Bufo americanus |
| Great Plains Toad | Bufo cognatus |
| "Northern" Gray Treefrog | Hyla versicolor |
| "Boreal" Chorus Frog | Pseudacris triseriata |
| "Northern" Spring Peeper | Pseudacris crucifer |
| Mink Frog | Rana septentrionalis |
| Green Frog | Rana clamitans |
| Northern Leopard Frog | Rana pipiens |
| Wood Frog | Rana sylvatica |
| DRAGONFLIES OF MANITOBA | |
| Darners: Aeshnidae | |
| Common Green Darner | Anax junius |
| Springtime Darner | Basiaeschna janata |
| Shadow Darner | Aeshna umbrosa |
| Lance-tipped Darner | Aeshna constricta |
| Variable Darner | Aeshna interrupta |
| Sedge Darner | Aeshna juncea |
| Subarctic Darner | Aeshna subarctica |
| Canada Darner | Aeshna canadensis |
| Lake Darner | Aeshna eremita |
| Zigzag Darner | Aeshna sitchensis |
| Azure Darner | Aeshna septentrionalis |
| Riffle Darner | Oplonaeschna armata |
| Clubtails: Gomphidae | |
| Pronghorn Clubtail | Gomphus graslinellus |
| Lancet Clubtail | Gomphus exilis |
| Midland Clubtail | Gomphus fraternus |
| Plains Clubtail | Gomphus externus |
| Elusive Clubtail | Stylurus notatus |
| Horned Clubtail | Arigomphus cornutus |
| Boreal Snaketail | Ophiogomphus colubrinus |
| Rusty Snaketail | Ophiogomphus rupinsulensis |
| Cruisers: Macromiidae | |
| Illinois River Cruiser | Macromia illinoiensis |
| Emeralds: Corduliidae | |
| American Emerald | Cordulia shurtleffii |
| Ebony Boghunter | Williamsonia fletcheri |
| Whitehouse's Emerald | Somatochlora whitehousei |
| Ringed Emerald | Somatochlora albicincta |
| Hudsonian Emerald | Somatochlora hudsonica |
| Lake Emerald | Somatochloracingulata |
| Williamson's Emerald | Somatochlora williamsoni |
| Ocellated Emerald | Somatochlora minor |
| Brush-tipped Emerald | Somatochlora walshii |
| Plains Emerald | Somatochlora ensigera |
| Forcipate Emerald | Somatochlora forcipata |
| Kennedy's Emerald | Somatochlora kennedyi |
| Delicate Emerald | Somatochlora franklini |
| Skimmers: Libellulidae | |
| Twleve-spotted Skimmer | Libellula pulchella |
| Four-spotted Skimmer | Libellula quadrimaculata |
| Chalk-fronted Corporal | Libellula julia |
| Black Meadowhawk | Sympetrum danae |
| Variegated Meadowhawk | Sympetrum corruptum |
| Red-veined Meadowhawk | Sympetrum madidum |
| Saffron-winged Meadowhawk | Sympetrum costiferum |
| Cherry-faced Meadowhawk | Sympetrum internum |
| Ruby Meadowhawk | Sympetrum rubicundulum |
| Blue Dasher | Pachydiplax longipennis |
| Wandering Glider | Pantala flavescens |
| Spot-winged Glider | Pantala hymenaea |
| Dot-tailed Whiteface | Leucorrhinia intaca |
| Hudsonian Whiteface | Leucorrhinia hudsonica |
| Boreal Whiteface | Leucorrhinia borealis |
| Frosted Whiteface | Leucorrhinia frigida |
| Red-waisted Whiteface | Leucorrhinia proxima |
| Crimson-ringed Whiteface | Leucorrhinia glacialis |
| Canada Whiteface | Leucorrhinia canadensis |
| BUTTERFLIES OF MANITOBA | |
| Swallowtails: Papilionidae | |
| Black Swallowtail | Papilio polyxenes |
| Canadian Tiger Swallowtail | Papilio canadensis |
| Pierids (Whites & Yellows): Pieridae | |
| Checkered White | Pontia protodice |
| Western White | Pontia occidentalis |
| Cabbage White | Pieris rapae |
| Mustard White | Pieris napi |
| Large Marble | Euchloe ausonides |
| Clouded Sulphur | Colias philodice |
| Orange Sulphur | Colias eurytheme |
| Pink-edged Sulphur | Colias interior |
| Lycaenids or Gossamer-Wings: Lycaenidae | |
| Gray Copper | Lycaena dione |
| Bronze Copper | Lycaena hyllus |
| American Copper | Lycaena phlaeas |
| Bog Copper | Lycaena epixanthe |
| Purplish Copper | Lycaena helloides |
| Dorcas Copper | Lycaena dorcas |
| Harvester | Feniseca tarquinius |
| Coral Hairstreak | Satyrium titus |
| Banded Hairstreak | Satyrium calanus |
| Edward's Hairstreak | Satyrium edwardsii |
| Acadian Hairstreak | Satyrium acadica |
| Striped Hairstreak | Satyrium liparops |
| Henry's Elfin | Callophrys henrici |
| Brown Elfin | Callophrys augustinus |
| Hoary Elfin | Callophrys polios |
| Eastern Pine Elfin | Callophrys niphon |
| Western Pine Elfin | Callophrys eryphon |
| Gray Hairstreak | Strymon melinus |
| Spring Azure | Celastrina ladon |
| Summer Azure | Celastrina ladon neglecta |
| Eastern Tailed-Blue | Everes comyntas |
| Western Tailed-Blue | Everes amyntula |
| Northern Blue | Lycaeides idas |
| Silvery Blue | Glaucopsyche lygdamus |
| 'Northern' Silvery Blue | |
| Greenish Blue | Plebejus saepiolus |
| Brushfoots: Nymphalidae | |
| Variegated Fritillary | Euptoieta claudia |
| Great Spangled Fritillary | Speyeria cybele |
| Aphrodite Fritillary | Speyeria aphrodite |
| Atlantis Fritillary | Speyeria atlantis |
| Meadow Fritillary | Boloria bellona |
| Silver-bordered Fritillary | Boloria selene |
| Bog Fritillary | Boloria eunomia |
| Arctic Fritillary | Boloria chariclea |
| Freija Fritillary | Boloria freija |
| Frigga Fritillary | Boloria frigga |
| Silvery Checkerspot | Chlosyne nycteis |
| Harris' Checkerspot | Chlosyne harrisii |
| Gorgone Checkerspot | Chlosyne gorgone |
| Baltimore Checkerspot | Euphydryas phaeton |
| Pearl Crescent | Phyciodes tharos |
| Northern Crescent | Phyciodes selenis |
| Tawny Crescent | Phyciodes batesii |
| Question Mark | Polygonia interrogationis |
| Eastern Comma | Polygonia coma |
| Green Comma | Polygonia faunus |
| Gray Comma | Polygonia progne |
| Satyr Comma | Polygonia satyrus |
| Hoary Comma | Polygonia gracilis |
| Mourning Cloak | Nymphalis antiopa |
| Compton Tortoiseshell | Nymphalis vau-album |
